| 1 | /* ----------------------------- aot.h ---------------------------------- */ |
|---|
| 2 | |
|---|
| 3 | #if CICPP |
|---|
| 4 | //#include <cisis.hpp> |
|---|
| 5 | #include <cisisx.hpp> |
|---|
| 6 | #include <cidbx.hpp> |
|---|
| 7 | #include <cirec.hpp> |
|---|
| 8 | #include <cirun.hpp> |
|---|
| 9 | #else /* CICPP */ |
|---|
| 10 | |
|---|
| 11 | #ifndef MAXNDBX |
|---|
| 12 | #if BEFORE20010130 |
|---|
| 13 | #define MAXNDBX 256L /* maximum #entries */ |
|---|
| 14 | #else |
|---|
| 15 | #define MAXNDBX 2048L /* maximum #entries */ |
|---|
| 16 | #endif |
|---|
| 17 | #endif |
|---|
| 18 | #ifndef MAXNREC |
|---|
| 19 | #define MAXNREC 256L /* maximum #entries */ |
|---|
| 20 | #endif |
|---|
| 21 | #ifndef MAXNTRM |
|---|
| 22 | #define MAXNTRM 256L /* maximum #entries */ |
|---|
| 23 | #endif |
|---|
| 24 | |
|---|
| 25 | #if !CIAPI |
|---|
| 26 | |
|---|
| 27 | DBXSTRU *vdbxp[MAXNDBX]; /* pointers to the entries */ |
|---|
| 28 | LONGX ndbxs=0; /* actual #entries */ |
|---|
| 29 | LONGX maxndbx=MAXNDBX; /* runtime value */ |
|---|
| 30 | |
|---|
| 31 | RECSTRU *vrecp[MAXNREC]; /* pointers to the entries */ |
|---|
| 32 | LONGX nrecs=0; /* actual #entries */ |
|---|
| 33 | LONGX maxnrec=MAXNREC; |
|---|
| 34 | |
|---|
| 35 | TRMSTRU *vtrmp[MAXNTRM]; /* pointers to the entries */ |
|---|
| 36 | LONGX ntrms=0; /* actual #entries */ |
|---|
| 37 | LONGX maxntrm=MAXNTRM; |
|---|
| 38 | |
|---|
| 39 | int NXPAGES[] = {1,TWORDN,1,1,1,1,1,1,1,1}; /* [MAXLIV] */ |
|---|
| 40 | |
|---|
| 41 | /* WTFUN support |
|---|
| 42 | */ |
|---|
| 43 | #if CIWTF /* WTFUN support */ |
|---|
| 44 | WTFUN_ARRAY *ciawtfp=NULL; /* //global WTFUN_ARRAY */ /* WTFUN support - w*.?, ser?.c //init in cisisx.c = dbxciset(cipfile) */ |
|---|
| 45 | char *ciahcgi=NULL; /* //global H2000 cgi data */ /* WTFUN support //init in cisisx.c = dbxciset(cipfile) */ |
|---|
| 46 | #endif /* CIWTF */ |
|---|
| 47 | |
|---|
| 48 | |
|---|
| 49 | #else /* CIAPI */ |
|---|
| 50 | |
|---|
| 51 | #define NXPAGES cisisNXPAGES( ciapip ) |
|---|
| 52 | #define isiswctot *(cisisisiswctot( ciapip )) |
|---|
| 53 | #define isiswctab cisisisiswctab( ciapip ) |
|---|
| 54 | #define isisuctab cisisisisuctab( ciapip ) |
|---|
| 55 | |
|---|
| 56 | #endif /* CIAPI */ |
|---|
| 57 | |
|---|
| 58 | |
|---|
| 59 | #endif /* CICPP */ |
|---|
| 60 | |
|---|
| 61 | |
|---|
| 62 | |
|---|
| 63 | #if CICPP |
|---|
| 64 | /* --------- CISIS/CPP definitions for existing applications ------------ */ |
|---|
| 65 | |
|---|
| 66 | #define newrecp(irec) (vrecp[(unsigned)irec] = new RECSTRU) |
|---|
| 67 | #define newtrmp(itrm) (vtrmp[(unsigned)itrm] = new TRMSTRU) |
|---|
| 68 | |
|---|
| 69 | #define RECORD(irec,dbn,mfn) (recp=vrecp[(unsigned)irec])->xrecord(dbn,mfn) |
|---|
| 70 | #define TERM(itrm,dbn,key) (trmp=vtrmp[(unsigned)itrm])->xterm(dbn,key) |
|---|
| 71 | #define NXTERM(itrm) (trmp=vtrmp[(unsigned)itrm])->xnxterm() |
|---|
| 72 | |
|---|
| 73 | /* ---------------------------------------------------------------------- */ |
|---|
| 74 | #endif /* CICPP */ |
|---|
| 75 | |
|---|
| 76 | |
|---|
| 77 | |
|---|
| 78 | /* tabelas de mxaot.c |
|---|
| 79 | */ |
|---|
| 80 | #if CICPP |
|---|
| 81 | #else /* CICPP */ |
|---|
| 82 | #if CIAPI |
|---|
| 83 | #else /* CIAPI */ |
|---|
| 84 | |
|---|
| 85 | unsigned char isisuctab[256]= |
|---|
| 86 | { |
|---|
| 87 | #if PC || UNIX |
|---|
| 88 | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, |
|---|
| 89 | 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, |
|---|
| 90 | 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, |
|---|
| 91 | 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, |
|---|
| 92 | 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, |
|---|
| 93 | 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, |
|---|
| 94 | 96, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, |
|---|
| 95 | 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90,123,124,125,126,127, |
|---|
| 96 | 67, 85, 69, 65, 65, 65, 65, 67, 69, 69, 69, 73, 73, 73, 65, 65, |
|---|
| 97 | 69, 69, 69, 79, 79, 79, 85, 85, 89, 79, 85,155,156,157,158,159, |
|---|
| 98 | 65, 73, 79, 85, 78, 78,166,167,168,169,170,171,172,173,174,175, |
|---|
| 99 | 176,177,178,179,180,181,182,183,184,185,186,187,188,189,190,191, |
|---|
| 100 | 192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207, |
|---|
| 101 | 208,209,210,211,212,213,214,215,216,217,218,219,220,221,222,223, |
|---|
| 102 | 224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239, |
|---|
| 103 | 240,241,242,243,244,245,246,247,248,249,250,251,252,253,254,255 |
|---|
| 104 | #endif |
|---|
| 105 | #if MPE |
|---|
| 106 | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, |
|---|
| 107 | 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 28, 30, 31, |
|---|
| 108 | 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, |
|---|
| 109 | 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, |
|---|
| 110 | 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, |
|---|
| 111 | 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, |
|---|
| 112 | 96, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, |
|---|
| 113 | 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90,123,124,125,126,127, |
|---|
| 114 | 128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143, |
|---|
| 115 | 144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159, |
|---|
| 116 | 160, 65, 65, 69, 69, 69, 73, 73,168,169,170,171,172, 85, 85,175, |
|---|
| 117 | 176, 89, 89,179, 67, 67, 78, 78,184,185,186,187,188,189,190,191, |
|---|
| 118 | 65, 69, 79, 85, 65, 69, 79, 85, 65, 69, 79, 85, 65, 69, 79, 85, |
|---|
| 119 | 65,209, 79,211, 65, 73, 79,215, 65, 73, 79, 85, 69,221,222, 79, |
|---|
| 120 | 65, 65, 65, 68, 68, 73, 73, 79, 79, 79, 79,235,236, 85, 89, 89, |
|---|
| 121 | 240,241,242,243,244,245,246,247,248,249,250,251,252,253,254,255 |
|---|
| 122 | #endif |
|---|
| 123 | #if VAX |
|---|
| 124 | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, |
|---|
| 125 | 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, |
|---|
| 126 | 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, |
|---|
| 127 | 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, |
|---|
| 128 | 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, |
|---|
| 129 | 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, |
|---|
| 130 | 96, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, |
|---|
| 131 | 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90,123,124,125,126,127, |
|---|
| 132 | 128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143, |
|---|
| 133 | 144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159, |
|---|
| 134 | 160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175, |
|---|
| 135 | 176,177,178,179,180,181,182,183,184,185,186,187,188,189,190,191, |
|---|
| 136 | 192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207, |
|---|
| 137 | 208,209,210,211,212,213,214,215,216,217,218,219,220,221,222,223, |
|---|
| 138 | 224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239, |
|---|
| 139 | 240,241,242,243,244,245,246,247,248,249,250,251,252,253,254,255 |
|---|
| 140 | #endif |
|---|
| 141 | }; |
|---|
| 142 | |
|---|
| 143 | int isiswctot=0; |
|---|
| 144 | unsigned char isiswctab[256]; |
|---|
| 145 | unsigned char isisactab[] = { |
|---|
| 146 | #if PC || UNIX |
|---|
| 147 | 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, |
|---|
| 148 | 84, 85, 86, 87, 88, 89, 90, 97, 98, 99,100,101,102, |
|---|
| 149 | 103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121, |
|---|
| 150 | 122,128,129,130,131,132,133,134,135,136,137,138,139, |
|---|
| 151 | 140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,160,161,162,163, |
|---|
| 152 | 164,165 |
|---|
| 153 | #endif |
|---|
| 154 | #if MPE |
|---|
| 155 | 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, |
|---|
| 156 | 84, 85, 86, 87, 88, 89, 90, 97, 98, 99,100,101,102, |
|---|
| 157 | 103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121, |
|---|
| 158 | 122,161,162,163,164,165,166,167,173,174,177,178,180, |
|---|
| 159 | 181,182,183,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207, |
|---|
| 160 | 208,210,212,213,214,216,217,218,219,220,220,220,220, |
|---|
| 161 | 223,224,225,226,227,228,229,230,231,232,233,239,234,237,238,239 |
|---|
| 162 | #endif |
|---|
| 163 | #if VAX |
|---|
| 164 | 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, |
|---|
| 165 | 84, 85, 86, 87, 88, 89, 90, 97, 98, 99,100,101,102, |
|---|
| 166 | 103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121, |
|---|
| 167 | 122 |
|---|
| 168 | #endif |
|---|
| 169 | ,000 |
|---|
| 170 | }; |
|---|
| 171 | |
|---|
| 172 | |
|---|
| 173 | unsigned char ansimctab[256]= /* convert=ansi */ /* asc2ansi */ |
|---|
| 174 | { |
|---|
| 175 | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, |
|---|
| 176 | 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, |
|---|
| 177 | 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, |
|---|
| 178 | 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, |
|---|
| 179 | 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, |
|---|
| 180 | 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, |
|---|
| 181 | 96, 97, 98, 99,100,101,102,103,104,105,106,107,108,109,110,111, |
|---|
| 182 | 112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127, |
|---|
| 183 | 199,252,233,226,228,224,134,231,234,235,232,239,238,236,196,143, |
|---|
| 184 | 201,230,146,244,246,242,251,249,255,214,220,155,156,157,158,159, |
|---|
| 185 | 225,237,243,250,241,209,170,167,191,169,170,189,188,173,174,187, |
|---|
| 186 | 176,177,178,179,180,193,194,192,184,185,186,187,188,189,190,191, |
|---|
| 187 | 192,193,194,195,196,197,227,195,200,201,202,203,204,205,206,207, |
|---|
| 188 | 208,209,202,203,200,213,205,206,207,217,218,219,220,221,204,223, |
|---|
| 189 | 211,223,212,210,245,213,181,231,232,218,219,217,253,221,238,239, |
|---|
| 190 | 240,241,242,243,244,245,247,247,186,249,250,251,252,178,254,255 |
|---|
| 191 | }; |
|---|
| 192 | unsigned char arabmctab[256]= /* convert=arab */ /* 708_1256 */ |
|---|
| 193 | { |
|---|
| 194 | 000 |
|---|
| 195 | }; |
|---|
| 196 | /* convert= */ |
|---|
| 197 | |
|---|
| 198 | |
|---|
| 199 | unsigned char ansiuctab[256]= |
|---|
| 200 | { |
|---|
| 201 | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, |
|---|
| 202 | 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, |
|---|
| 203 | 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, |
|---|
| 204 | 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, |
|---|
| 205 | 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, |
|---|
| 206 | 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, |
|---|
| 207 | 96, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, |
|---|
| 208 | 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90,123,124,125,126,127, |
|---|
| 209 | 128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143, |
|---|
| 210 | 144,145,146,147,148,149,150,151,152,153,138,155,140,157,158,159, |
|---|
| 211 | 160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175, |
|---|
| 212 | 176,177,178,179,180,181,182,183,184,185,186,187,188,189,190,191, |
|---|
| 213 | 65, 65, 65, 65, 65, 65, 65, 67, 69, 69, 69, 69, 73, 73, 73, 73, |
|---|
| 214 | 68, 78, 79, 79, 79, 79, 79,215,216, 85, 85, 85, 85, 89,222,223, |
|---|
| 215 | 65, 65, 65, 65, 65, 65, 65, 67, 69, 69, 69, 69, 73, 73, 73, 73, |
|---|
| 216 | 208, 78, 79, 79, 79, 79, 79,247,216, 85, 85, 85, 85,221,222,221 |
|---|
| 217 | }; |
|---|
| 218 | |
|---|
| 219 | unsigned char ansiactab[] = { |
|---|
| 220 | 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, |
|---|
| 221 | 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, |
|---|
| 222 | 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 97, 98, 99,100,101,102,103,104, |
|---|
| 223 | 105,106,107,108,109,110,111,112,113,114,115,116,117, |
|---|
| 224 | 118,119,120,121,122,128,129,130,131,132,133,134,135,136,137,138,139,140,141, |
|---|
| 225 | 142,143,144,145,146,147,148,149,150,151,152,153,154, |
|---|
| 226 | 160,161,162,163,164,165,168,192,193,194,195,196,199,200,201,202,203,204,205, |
|---|
| 227 | 206,207,209,210,211,212,213,214,217,218,219,220,221, |
|---|
| 228 | 224,225,226,227,228,231,232,233,234,235,236,237,238,239,241,242,243,244,245, |
|---|
| 229 | 246,249,250,251,252,253,255 |
|---|
| 230 | ,000 |
|---|
| 231 | }; |
|---|
| 232 | |
|---|
| 233 | #endif /* CIAPI */ |
|---|
| 234 | #endif /* CICPP */ |
|---|
| 235 | /* end tabelas de mxaot.c |
|---|
| 236 | */ |
|---|